
Semi-Automatic
Semi-Auto Miter Band Saws
Made in Taiwan
Select model
SJ-1018SAT
1 models
| Item | Section | SJ-1018SAT |
|---|---|---|
| Capacity at 90 | ○ Round | 10" (260mm) |
| □ Square | 10" (260mm) | |
| ▭ Rect. | 8"x 18" (200x460mm) | |
| Capacity at 45 | ○ Round | 10" (260mm) |
| □ Square | 10" (260mm) | |
| ▭ Rect. | 10"x 12" (260x300mm) | |
| Capacity at 60 | ○ Round | 6" (155mm) |
| □ Square | 5 1/2" (140mm) | |
| ▭ Rect. | 6"x 5" (155x125mm) | |
| Blade size | — | 1 "x144" (27mmx0.9mmx3660mm) |
| Motor | — | 2HP(1.5KW) |
| Speed range | — | 50,125, 200, 275 FPM (15,38,61,84 MPM) |
| Packing size | — | 85" x 40" x 44" (215cmx101 1/2cmx113cm) |
| Net weight | — | 500Kgs (1100lbs) |
| Gross weight | — | 550Kgs (1210lbs) |
SJ-1220SAT
1 models
| Item | Section | SJ-1220SAT |
|---|---|---|
| Capacity at 90 | ○ Round | 12" (305mm) |
| □ Square | 12" (305mm) | |
| ▭ Rect. | 12"x 20" (305x500mm) | |
| Capacity at 45 | ○ Round | 12" (305mm) |
| □ Square | 12" (305mm) | |
| Capacity at 60 | ○ Round | 8" (200mm) |
| □ Square | 7 1/4" (185mm) | |
| ▭ Rect. | 6 1/4"x 8" (160x200mm) | |
| Blade size | — | 1 "x150 3/8" (27mmx0.9mmx3820mm) |
| Motor | — | 2HP(1.5KW) |
| Speed range | — | 50,125, 200, 275 FPM (15,38,61,84 MPM) |
| Packing size | — | 88" x 40" x 44" (224cmx101 1/2cmx113cm) |
| Net weight | — | 570Kgs (1254lbs) |
| Gross weight | — | 620Kgs (1364lbs) |
SJ-12SAT〜SJ-15SAT
2 models
| Item | Section | SJ-12SAT | SJ-15SAT |
|---|---|---|---|
| Capacity at 90 | ○ Round | 12" (300mm) | 15" (380mm) |
| □ Square | 9" (230mm) | 11" (280mm) | |
| ▭ Rect. | 9"x 13" (230x330mm) | 11"x 20 1/2" (280x520mm) | |
| Capacity at 45 | ○ Round | 9 1/2" (240mm) | 13 3/4" (350mm) |
| □ Square | 7 1/2" (190mm) | 11" (280mm) | |
| ▭ Rect. | 7 1/2"x 9 1/2" (190x240mm) | 11"x 13 3/4" (280x350mm) | |
| Blade size | — | 1"x150 3/8" (27mmx0.9mmx3820mm) | 1"x162" (27mmx0.9mmx4115mm) |
| Motor | — | 3HP(2.25KW) | 3HP(2.25KW) |
| Speed range | — | 42,70,85,110,135,210 FPM (13,21,26,34,41,64 MPM) | 42,70,85,110,135,210 FPM (13,21,26,34,41,64 MPM) |
| Packing size | — | 86" x 31" x 61" (218cmx79cmx156cm) | 90" x 36" x 62" (228cmx91cmx164cm) |
| Net weight | — | 850Kgs (1870lbs) | 950Kgs (2090lbs) |
| Gross weight | — | 950Kgs (2090lbs) | 1050Kgs (2310lbs) |
SJ-13SAT
1 models
| Item | Section | SJ-13SAT |
|---|---|---|
| Capacity at 90 | ○ Round | 13" (330mm) |
| □ Square | 13" (330mm) | |
| ▭ Rect. | 12"x 23 1/2" (300x600mm) | |
| Capacity at 45 | ○ Round | 13" (330mm) |
| □ Square | 13" (330mm) | |
| ▭ Rect. | 8"x 16" (200x400mm) | |
| Capacity at 60 | ○ Round | 11" (280mm) |
| □ Square | 11" (280mm) | |
| ▭ Rect. | 7"x 12" (180x300mm) | |
| Blade size | — | 1 1/4"x172" (34mmx1.1mmx4365mm) |
| Motor | — | 3HP(2.25KW) |
| Speed range | — | 50~297 FPM (15~90 MPM) |
| Packing size | — | 90" x 60" x 60" (228cmx154cmx154cm) |
| Net weight | — | 830Kgs (1826lbs) |
| Gross weight | — | 950Kgs (2090lbs) |
SJ-18SAT
1 models
| Item | Section | SJ-18SAT |
|---|---|---|
| Capacity at 90 | ○ Round | 18" (460mm) |
| □ Square | 13 3/4" (350mm) | |
| ▭ Rect. | 13 3/4"x 27 1/2" (350x700mm) | |
| Capacity at 45 | ○ Round | 18" (460mm) |
| □ Square | 13 3/4" (350mm) | |
| ▭ Rect. | 13 3/4"x 18 4/5" (350x480mm) | |
| Capacity at 60 | ○ Round | 13" (330mm) |
| □ Square | 12" (300mm) | |
| ▭ Rect. | 13 3/4"x 12" (350x300mm) | |
| Blade size | — | 1 1/2"x202" (41mmx1.3mmx5130mm) |
| Motor | — | 5HP(3.75KW) |
| Speed range | — | 50~297 FPM (15~90 MPM) |
| Packing size | — | 108" x 50 1/2" x 70" (275cmx128cmx175cm) |
| Net weight | — | 1260Kgs (2772lbs) |
| Gross weight | — | 1440Kgs (3168lbs) |
SJ-H1833SAT
1 models
| Item | Section | SJ-H1833SAT |
|---|---|---|
| Capacity at 90 | ○ Round | 18" (460mm) |
| □ Square | 18" (460mm) | |
| ▭ Rect. | 18"x 31 1/2" (460x800mm) | |
| Capacity at 45 | ○ Round | 18" (460mm) |
| □ Square | 18" (460mm) | |
| Capacity at 60 | ○ Round | 15" (380mm) |
| □ Square | 15" (380mm) | |
| Blade size | — | 1 3/5"x0.051"x240" (41mmx1.3mmx6100mm) |
| Motor | — | 7.5HP(5.63KW) |
| Speed range | — | 50~297 FPM (15~90 MPM) |
| Packing size | — | 136" x 45" x 91" (345cmx115cmx230cm) |
| Net weight | — | 2300Kgs (5060lbs) |
| Gross weight | — | 2500Kgs (5500lbs) |
Specifications are subject to change without notice; the delivered machine governs. Cutting capacity is listed per cross-section; entries marked "-" are not listed in the catalogue - please enquire.
