
Semi-Automatic
Semi-Automatic Band Saws
Made in Taiwan
Select model
SJ-916SA
1 models
| Item | Section | SJ-916SA |
|---|---|---|
| Capacity at 90 | ○ Round | 9" (230mm) |
| □ Square | 9" (230mm) | |
| ▭ Rect. | 6"x 16" (150x400mm) | |
| Capacity at 45 vise swivel | ○ Round | 7" (180mm) |
| □ Square | 7" (180mm) | |
| ▭ Rect. | 7"x 8 1/2" (180x220mm) | |
| Blade size | — | 1"x128 1/2" (27mmx0.9mmx3265mm) |
| Motor | — | 2HP(1.5KW) |
| Speed range | — | 50,125,200,275 FPM (15,38,61,84 MPM) |
| Packing size | — | 72" x 30" x 42" (182cmx75cmx106cm) |
| Net weight | — | 300Kgs (660lbs) |
| Gross weight | — | 350Kgs (770lbs) |
SJ-1018SA
1 models
| Item | Section | SJ-1018SA |
|---|---|---|
| Capacity at 90 | ○ Round | 10" (260mm) |
| □ Square | 10" (260mm) | |
| ▭ Rect. | 5"x 18" (125x460mm) | |
| Capacity at 45 vise swivel | ○ Round | 9" (230mm) |
| □ Square | 8 1/2" (220mm) | |
| ▭ Rect. | 8 1/2"x 9" (220x230mm) | |
| Blade size | — | 1"x132 1/2" (27mmx0.9mmx3365mm) |
| Motor | — | 2HP(1.5KW) |
| Speed range | — | 50,125,200,275 FPM (15,38,61,84 MPM) |
| Packing size | — | 74" x 30" x 44" (188cmx75cmx112cm) |
| Net weight | — | 340Kgs (748lbs) |
| Gross weight | — | 390Kgs (858lbs) |
SJ-1218SA
1 models
| Item | Section | SJ-1218SA |
|---|---|---|
| Capacity at 90 | ○ Round | 12" (300mm) |
| □ Square | 10" (260mm) | |
| ▭ Rect. | 4"x 18" (100x460mm) | |
| Capacity at 45 vise swivel | ○ Round | 10" (260mm) |
| Blade size | — | 1"x132 1/2" (27mmx0.9mmx3365mm) |
| Motor | — | 2HP(1.5KW) |
| Speed range | — | 50,125,200,275 FPM (15,38,61,84 MPM) |
| Packing size | — | 76 1/3" x 30" x 47 1/2" (194cmx75cmx121cm) |
| Net weight | — | 350Kgs (770lbs) |
| Gross weight | — | 400Kgs (880lbs) |
SJ-10SA〜SJ-15SA
3 models
| Item | Section | SJ-10SA | SJ-12SA | SJ-15SA |
|---|---|---|---|---|
| Capacity at 90 | ○ Round | 10" (260mm) | 12" (300mm) | 15" (380mm) |
| □ Square | 9" (230mm) | 10" (260mm) | 11" (280mm) | |
| ▭ Rect. | 6 3/4"x 14" (170x360mm) | 8"x 13" (200x330mm) | 9"x 16" (230x410mm) | |
| Capacity at 45 vise swivel | ○ Round | 8" (200mm) | 9" (230mm) | 11" (280mm) |
| □ Square | 6 3/4" (170mm) | 7 1/2" (190mm) | 9" (230mm) | |
| ▭ Rect. | 5 1/2"x 8 1/2" (140x215mm) | 6"x 9" (150x230mm) | 7"x 11" (180x280mm) | |
| Blade size | — | 1"x150 3/8" (27mmx0.9mmx3820mm) | 1"x150 3/8" (27mmx0.9mmx3820mm) | 1"x168" (27mmx0.9mmx4265mm) |
| Motor | — | 2HP(1.5KW) | 3HP(2.25KW) | 3HP(2.25KW) |
| Speed range | — | 75,130,180,220 FPM (23,40,55,67 MPM) | 45,75,90,120,150,240 FPM (14,23,27,36,46,73 MPM) | 47,80,95,127,158,250 FPM (14,24,29,38,48,76 MPM) |
| Packing size | — | 82" x 37" x 52" (209cmx95 1/2cmx132cm) | 82" x 37" x 52" (209cmx95 1/2cmx132cm) | 90" x 37" x 58" (228cmx95 1/2cmx148 1/2cm) |
| Net weight | — | 600Kgs (1320lbs) | 800Kgs (1760lbs) | 1000Kgs (2200lbs) |
| Gross weight | — | 700Kgs (1540lbs) | 900Kgs (1980lbs) | 1100Kgs (2420lbs) |
SJ-13SA
1 models
| Item | Section | SJ-13SA |
|---|---|---|
| Capacity at 90 | ○ Round | 13" (330mm) |
| □ Square | 13" (330mm) | |
| ▭ Rect. | 13"x 24 3/4" (330x630mm) | |
| Capacity at 45 vise swivel | ○ Round | 13" (330mm) |
| □ Square | 13" (330mm) | |
| ▭ Rect. | 8"x 16" (200x400mm) | |
| Blade size | — | 1 1/4"x163 3/8" (34mmx1.1mmx4150mm) |
| Motor | — | 3HP(2.25KW) |
| Speed range | — | 50~297 FPM (15~90 MPM) |
| Packing size | — | 89" x 37 1/2" x 55" (226cmx95cmx140cm) |
| Net weight | — | 640Kgs (1408lbs) |
| Gross weight | — | 740Kgs (1628lbs) |
SJ-H1833SA〜SJ-H2232SA
2 models
| Item | Section | SJ-H1833SA | SJ-H2232SA |
|---|---|---|---|
| Capacity at 90 | ○ Round | 18" (460mm) | 22" (560mm) |
| □ Square | 18" (460mm) | 22" (560mm) | |
| ▭ Rect. | 18"x 31 1/2" (460x800mm) | 22"x 31 1/2" (560x800mm) | |
| Blade size | — | 1.61"x0.051"x228" (41mmx1.3mmx5800mm) | 1.61"x0.051"x240" (41mmx1.3mmx6100mm) |
| Motor | — | 7.5HP(5.63KW) | 7.5HP(5.63KW) |
| Speed range | — | 50~297 FPM (15~90 MPM) | 50~297 FPM (15~90 MPM) |
| Packing size | — | 123" x 44 1/2" x 81 1/2" (313cmx113cmx207cm) | 125" x 44 1/2" x 89" (318cmx113cmx226cm) |
| Net weight | — | 1900Kgs (4180lbs) | 1950Kgs (4290lbs) |
| Gross weight | — | 2100Kgs (4620lbs) | 2150Kgs (4730lbs) |
Specifications are subject to change without notice; the delivered machine governs. Cutting capacity is listed per cross-section; entries marked "-" are not listed in the catalogue - please enquire.
