
Conventional Lathes
MA-S42 / S50 / S60 Series
Made in Taiwan
Select model
MA-S4200
7 models
| Item | Unit | MA-S4260(i) | MA-S4280(i) | MA-S42120(i) | MA-S42160(i) | MA-S42200(i) | MA-S42240(i) | MA-S42280(i) |
|---|---|---|---|---|---|---|---|---|
| CAPACITY | ||||||||
| Swing over bed | mm | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 | 1070 |
| Swing over gap | mm | 1520 (opt.) | 1520 (opt.) | 1520 (opt.) | 1520 (opt.) | 1520 (opt.) | 1520 (opt.) | 1520 (opt.) |
| Swing over cross slide | mm | 744 | 744 | 744 | 744 | 744 | 744 | 744 |
| Distance between center | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 | 7200 |
| Bed width | mm | 625 | 625 | 625 | 625 | 625 | 625 | 625 |
| SPINDLE | ||||||||
| Spindle bore | mm | Ø155 (6”) | Ø155 (6”) | Ø155 (6”) | Ø155 (6”) | Ø230(9”) opt. | Ø230(9”) opt. | Ø230(9”) opt. |
| Spindle nose | - | A2-11 | A2-11 | A2-11 | A2-11 | A2-15 | A2-15 | A2-15 |
| Spindle speeds 18 steps | rpm | 5~615 | 5~615 | 5~615 | 5~615 | 4~430 | 4~430 | 4~430 |
| Inverter type (variable 3 steps) | rpm | 7~710 | 7~710 | 7~710 | 7~710 | 6~500 | 6~500 | 6~500 |
| TRAVEL | ||||||||
| Gross slide travel | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Compound rest travel | mm | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| TAILSTOCK | ||||||||
| Tailstock spindle dia. | mm | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Tailstock spindle taper | - | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 |
| MOTOR | ||||||||
| Main spindle motor | HP | 20 / 25 or 30 (opt.) | 20 / 25 or 30 (opt.) | 20 / 25 or 30 (opt.) | 20 / 25 or 30 (opt.) | 20 / 25 or 30 (opt.) | 20 / 25 or 30 (opt.) | 20 / 25 or 30 (opt.) |
MA-S5000
7 models
| Item | Unit | MA-S5060(i) | MA-S5080(i) | MA-S50120(i) | MA-S50160(i) | MA-S50200(i) | MA-S50240(i) | MA-S50280(i) |
|---|---|---|---|---|---|---|---|---|
| CAPACITY | ||||||||
| Swing over bed | mm | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 |
| Swing over gap | mm | 1720 (opt.) | 1720 (opt.) | 1720 (opt.) | 1720 (opt.) | 1720 (opt.) | 1720 (opt.) | 1720 (opt.) |
| Swing over cross slide | mm | 944 | 944 | 944 | 944 | 944 | 944 | 944 |
| Distance between center | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 | 7200 |
| Bed width | mm | 625 | 625 | 625 | 625 | 625 | 625 | 625 |
| SPINDLE | ||||||||
| Spindle bore | mm | Ø155(6”) | Ø155(6”) | Ø155(6”) | Ø155(6”) | Ø230(9”)opt. | Ø230(9”)opt. | Ø230(9”)opt. |
| Spindle nose | - | A2-11 | A2-11 | A2-11 | A2-11 | A2-15 | A2-15 | A2-15 |
| Spindle speeds 18 steps | rpm | 5~615 | 5~615 | 5~615 | 5~615 | 4~430 | 4~430 | 4~430 |
| Inverter type (variable 3 steps) | rpm | 7~710 | 7~710 | 7~710 | 7~710 | 6~500 | 6~500 | 6~500 |
| TRAVEL | ||||||||
| Gross slide travel | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Compound rest travel | mm | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| TAILSTOCK | ||||||||
| Tailstock spindle dia. | mm | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Tailstock spindle taper | - | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 |
| MOTOR | ||||||||
| Main spindle motor | HP | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) |
MA-S6000
7 models
| Item | Unit | MA-S6060(i) | MA-S6080(i) | MA-S60120(i) | MA-S60160(i)) | MA-S60200(i) | MA-S60240(i) | MA-S60280(i) |
|---|---|---|---|---|---|---|---|---|
| CAPACITY | ||||||||
| Swing over bed | mm | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Swing over gap | mm | 1950 (opt.) | 1950 (opt.) | 1950 (opt.) | 1950 (opt.) | 1950 (opt.) | 1950 (opt.) | 1950 (opt.) |
| Swing over cross slide | mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Distance between center | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 | 7200 |
| Bed width | mm | 625 | 625 | 625 | 625 | 625 | 625 | 625 |
| SPINDLE | ||||||||
| Spindle bore | mm | Ø155(6”) | Ø155(6”) | Ø155(6”) | Ø155(6”) | Ø 230(9”)opt. | Ø 230(9”)opt. | Ø 230(9”)opt. |
| Spindle nose | - | A2-11 | A2-11 | A2-11 | A2-11 | A2-15 | A2-15 | A2-15 |
| Spindle speeds 18 steps | rpm | 5~615 | 5~615 | 5~615 | 5~615 | 4~430 | 4~430 | 4~430 |
| Inverter type (variable 3 steps) | rpm | 7~710 | 7~710 | 7~710 | 7~710 | 6~500 | 6~500 | 6~500 |
| TRAVEL | ||||||||
| Gross slide travel | mm | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| Compound rest travel | mm | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| TAILSTOCK | ||||||||
| Tailstock spindle dia. | mm | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Tailstock spindle taper | - | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 | MT#6 |
| MOTOR | ||||||||
| Main spindle motor | HP | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) | 20 / 25 or 30(opt.) |
Specifications are subject to change without notice; the delivered machine governs. Entries marked "-" are not listed in the catalogue - please enquire.
