
Conventional Lathes
MA-18 / 21 / 25 Series
Made in Taiwan
Select model
MA-1800
3 models
| Item | Unit | MA-1840(i) | MA-1860(i) | MA-1880(i) |
|---|---|---|---|---|
| CAPACITY | ||||
| Swing over bed | mm | 460 | 460 | 460 |
| Swing over gap | mm | 640 (opt.) | 640 (opt.) | 640 (opt.) |
| Swing over cross slide | mm | 285 | 285 | 285 |
| Distance between center | mm | 1000 | 1500 | 2000 |
| Bed width | mm | 350 | 350 | 350 |
| SPINDLE | ||||
| Spindle bore | mm | Ø58 (2") | Ø58 (2") | Ø58 (2") |
| Spindle nose | - | D1-6 | D1-6 | D1-6 |
| Spindle speeds (18 steps) | rpm | 39~2800 | 39~2800 | 39~2800 |
| Inverter type (variable 3 steps) | rpm | 33~3100 | 33~3100 | 33~3100 |
| TRAVEL | ||||
| Gross slide travel | mm | 280 | 280 | 280 |
| Compound rest travel | mm | 120 | 120 | 120 |
| TAILSTOCK | ||||
| Tailstock spindle dia. | mm | 75 | 75 | 75 |
| Tailstock spindle taper | - | MT#5 | MT#5 | MT#5 |
| MOTOR | ||||
| Main spindle motor | HP | 7.5 / 10 (opt.) | 7.5 / 10 (opt.) | 7.5 / 10 (opt.) |
MA-2100
4 models
| Item | Unit | MA-2140(i) | MA-2160(i) | MA-2180(i) | MA-21120(i) |
|---|---|---|---|---|---|
| CAPACITY | |||||
| Swing over bed | mm | 540 | 540 | 540 | 540 |
| Swing over gap | mm | 720 (opt.) | 720 (opt.) | 720 (opt.) | 720 (opt.) |
| Swing over cross slide | mm | 360 | 360 | 360 | 360 |
| Distance between center | mm | 1000 | 1500 | 2000 | 3000 |
| Bed width | mm | 350 | 350 | 350 | 350 |
| SPINDLE | |||||
| Spindle bore | mm | Ø85 (3”) | Ø85 (3”) | Ø105 (4”)opt. | Ø105 (4”)opt. |
| Spindle nose | - | D1-8 | D1-8 | A1-11 | A1-11 |
| Spindle speeds (18 steps) | rpm | 25~1545 | 25~1545 | 23~1293 | 23~1293 |
| Inverter type (variable 3 steps) | rpm | 27~2250 | 27~2250 | 20~1500 | 20~1500 |
| TRAVEL | |||||
| Gross slide travel | mm | 330 | 330 | 330 | 330 |
| Compound rest travel | mm | 130 | 130 | 130 | 130 |
| TAILSTOCK | |||||
| Tailstock spindle dia. | mm | 75 | 75 | 75 | 75 |
| Tailstock spindle taper | - | MT#5 | MT#5 | MT#5 | MT#5 |
| MOTOR | |||||
| Main spindle motor | HP | 10 / 15 (opt.) | 10 / 15 (opt.) | 10 / 15 (opt.) | 10 / 15 (opt.) |
MA-2500
4 models
| Item | Unit | MA-2540(i) | MA-2560(i) | MA-2580(i) | MA-25120(i) |
|---|---|---|---|---|---|
| CAPACITY | |||||
| Swing over bed | mm | 630 | 630 | 630 | 630 |
| Swing over gap | mm | 810 (opt.) | 810 (opt.) | 810 (opt.) | 810 (opt.) |
| Swing over cross slide | mm | 450 | 450 | 450 | 450 |
| Distance between center | mm | 1000 | 1500 | 2000 | 3000 |
| Bed width | mm | 350 | 350 | 350 | 350 |
| SPINDLE | |||||
| Spindle bore | mm | Ø85 (3”) | Ø85 (3”) | Ø105 (4”)opt. | Ø155 (6”) opt. |
| Spindle nose | - | D1-8 | D1-8 | A1-11 | A2-11 |
| Spindle speeds (18 steps) | rpm | 25~1545 | 25~1545 | 23~1293 | 13~690 |
| Inverter type (variable 3 steps) | rpm | 27~2250 | 27~2250 | 20~1500 | 10~800 |
| TRAVEL | |||||
| Gross slide travel | mm | 330 | 330 | 330 | 330 |
| Compound rest travel | mm | 130 | 130 | 130 | 130 |
| TAILSTOCK | |||||
| Tailstock spindle dia. | mm | 75 | 75 | 75 | 75 |
| Tailstock spindle taper | - | MT#5 | MT#5 | MT#5 | MT#5 |
| MOTOR | |||||
| Main spindle motor | HP | 10 / 15 (opt.) | 10 / 15 (opt.) | 10 / 15 (opt.) | 10 / 15 (opt.) |
Specifications are subject to change without notice; the delivered machine governs. Entries marked "-" are not listed in the catalogue - please enquire.
