
MA-1700
3 models
| Item | Unit | MA-1720(i) | MA-1730(i) | MA-1740(i) |
|---|---|---|---|---|
| CAPACITY | ||||
| Swing over bed | mm | 460 | 460 | 460 |
| Swing over gap | mm | 630 (opt.) | 630 (opt.) | 630 (opt.) |
| Swing over cross slide | mm | 285 | 285 | 285 |
| Distance between center | mm | 550 | 750 | 1000 |
| Bed width | mm | 300 | 300 | 300 |
| SPINDLE | ||||
| Spindle bore | mm | 58 (2") | 58 (2") | 58 (2") |
| Spindle nose | - | A1-6 | A1-6 | A1-6 |
| Spindle speeds (12 steps) | rpm | 20~2000 | 20~2000 | 20~2000 |
| Inverter type (variable 3 steps) | rpm | 55~2500 | 55~2500 | 55~2500 |
| TRAVEL | ||||
| Gross slide travel | mm | 250 | 250 | 250 |
| Compound rest travel | mm | 120 | 120 | 120 |
| TAILSTOCK | ||||
| Tailstock spindle dia. | mm | 58 | 58 | 58 |
| Tailstock spindle taper | - | MT#4 | MT#4 | MT#4 |
| MOTOR | ||||
| Main spindle motor | HP | 5 | 5 | 5 |
Specifications are subject to change without notice; the delivered machine governs. Entries marked "-" are not listed in the catalogue - please enquire.
