
Flat-Bed CNC Lathes
AC-26 / 30 / 33 Series
These machines accept third-party CNC controllers, specified to match the brand your team already services — spare parts and operator training carry over. If you need graphical, automated programming without writing G/M code, see the Eziturn intuitive-touch smart lathes.
Eziturn intuitive-touch lathesMade in Taiwan
Select model
AC-2600
6 models
| Item | Unit | AC-2660 | AC-2680 | AC-26120 | AC-26160 | AC-26200 | AC-26240 |
|---|---|---|---|---|---|---|---|
| CAPACITY | |||||||
| Swing over bed | mm | 670 | 670 | 670 | 670 | 670 | 670 |
| Swing over gap | mm | 880 (opt.) | 880 (opt.) | 880 (opt.) | 880 (opt.) | 880 (opt.) | 880 (opt.) |
| Swing over cross slide | mm | 400 | 400 | 400 | 400 | 400 | 400 |
| Dist. Between center | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 |
| Bed width | mm | 450 | 450 | 450 | 450 | 450 | 450 |
| SPINDLE | |||||||
| Spindle bore | mm | Ø85 (3") | Ø85 (3") | Ø85 (3") | Ø85 (3") | Ø85 (3") | Ø85 (3") |
| Spindle nose | - | D1-8 | D1-8 | D1-8 | D1-8 | D1-8 | D1-8 |
| Spindle speeds (3 steps) | rpm | 27~2250 | 27~2250 | 27~2250 | 27~2250 | 27~2250 | 27~2250 |
| TRAVEL | |||||||
| Cross slide travel X-axis | mm | 450 | 450 | 450 | 450 | 450 | 450 |
| Longitudinal travel Z-axis | mm | 1600 | 2100 | 3100 | 4100 | 5100 | 6100 |
| TAILSTOCK | |||||||
| Quill dia. | mm | Ø105 | Ø105 | Ø105 | Ø120 | Ø120 | Ø120 |
| Quill inside taper | - | MT#5 | MT#5 | MT#5 | MT#6 | MT#6 | MT#6 |
| MOTOR | |||||||
| Spindle motor | kw | 15 / 22 (opt) | 15 / 22 (opt) | 15 / 22 (opt) | 15 / 22 (opt) | 15 / 22 (opt) | 15 / 22 (opt) |
AC-3000
6 models
| Item | Unit | AC-3060 | AC-3080 | AC-30120 | AC-30160 | AC-30200 | AC-30240 |
|---|---|---|---|---|---|---|---|
| CAPACITY | |||||||
| Swing over bed | mm | 770 | 770 | 770 | 770 | 770 | 770 |
| Swing over gap | mm | 1010 (opt.) | 1010 (opt.) | 1010 (opt.) | 1010 (opt.) | 1010 (opt.) | 1010 (opt.) |
| Swing over cross slide | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Dist. Between center | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 |
| Width of bed | mm | 450 | 450 | 450 | 450 | 450 | 450 |
| SPINDLE | |||||||
| Spindle bore | mm | Ø105 (4") | Ø105 (4") | Ø105 (4") | Ø155 (6") opt. | Ø155 (6") opt. | Ø155 (6") opt. |
| Spindle nose | - | A1-11 | A1-11 | A1-11 | A2-11 | A2-11 | A2-11 |
| Spindle speeds (3 steps) | rpm | 20~1500 | 20~1500 | 20~1500 | 10~800 | 10~800 | 10~800 |
| TRAVEL | |||||||
| Cross slide travel X-axis | mm | 450 | 450 | 450 | 450 | 450 | 450 |
| Longitudinal travel Z-axis | mm | 1600 | 2100 | 3100 | 4100 | 5100 | 6100 |
| TAILSTOCK | |||||||
| Quill dia. | mm | Ø105 | Ø105 | Ø105 | Ø120 | Ø120 | Ø120 |
| Quill inside taper | - | MT#5 | MT#5 | MT#5 | MT#6 | MT#6 | MT#6 |
| MOTOR | |||||||
| Spindle motor | kw | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) |
AC-3300
6 models
| Item | Unit | AC-3360 | AC-3380 | AC-33120 | AC-33160 | AC-33200 | AC-33240 |
|---|---|---|---|---|---|---|---|
| CAPACITY | |||||||
| Swing over bed | mm | 840 | 840 | 840 | 840 | 840 | 840 |
| Swing over gap | mm | 1080 (opt.) | 1080 (opt.) | 1080 (opt.) | 1080 (opt.) | 1080 (opt.) | 1080 (opt.) |
| Swing over cross slide | mm | 570 | 570 | 570 | 570 | 570 | 570 |
| Dist. Between center | mm | 1700 | 2200 | 3200 | 4200 | 5200 | 6200 |
| Width of bed | mm | 450 | 450 | 450 | 450 | 450 | 450 |
| SPINDLE | |||||||
| Spindle bore | mm | Ø105 (4") | Ø105 (4") | Ø155 (6") opt. | Ø230 (9") opt. | Ø230 (9") opt. | Ø305 (12") opt. |
| Spindle nose | - | A1-11 | A1-11 | A2-11 | A2-15 | A2-15 | A2-20 |
| Spindle speeds (3 steps) | rpm | 20~1500 | 20~1500 | 10~800 | 6~450 | 6~450 | 5~350 |
| TRAVEL | |||||||
| Cross slide travel X-axis | mm | 450 | 450 | 450 | 450 | 450 | 450 |
| Longitudinal travel Z-axis | mm | 1600 | 2100 | 3100 | 4100 | 5100 | 6100 |
| TAILSTOCK | |||||||
| Quill dia. | mm | Ø105 | Ø105 | Ø105 | Ø120 | Ø120 | Ø120 |
| Quill inside taper | - | MT#5 | MT#5 | MT#5 | MT#6 | MT#6 | MT#6 |
| MOTOR | |||||||
| Spindle motor | kw | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) | 15 / 22 (opt.) |
Specifications are subject to change without notice; the delivered machine governs. Entries marked "-" are not listed in the catalogue - please enquire.
