
NC Surface Grinders
NC Surface Grinders - SSG Series
NC surface grinder with a five-bearing super-precision spindle, combining linear guideways and box ways for both accuracy and rigidity.
Made in Taiwan
- Five super-precision angular contact bearings support the spindle under heavy grinding loads
- AC servo drives for high torque, fast traverse and repeatable positioning
- Linear guideways combined with box ways for accuracy and rigidity together
- Wheelhead automatic downfeed resolution of 0.0001 mm
- Four table sizes, grinding length up to 1015 mm
- Rigid structure with an ergonomically planned operating layout
Select model
Models in this series(4)
SSG-818SSG-1224SSG-1632SSG-1640
Specifications
| Item | Unit | SSG-818 | SSG-1224 | SSG-1632 | SSG-1640 |
|---|---|---|---|---|---|
| Table size | mm | 200x460 | 300x600 | 400x800 | 400x1000 |
| Max. grinding length (longitudinal) | mm | 460 | 610 | 810 | 1015 |
| Max. grinding width (cross) | mm | 200 | 305 | 405 | 405 |
| Max. distance, table to spindle centreline | mm | 405 | 600 | 600 | 600 |
| Standard magnetic chuck size | mm | 200x460 | 300x600 | 400x800 | 400x1000 |
| Table travelTravel (hydraulic) | mm | 460 | 650 | 850 | 1050 |
| Table speed | m/min | 5~25 | 5~25 | 5~25 | 5~25 |
| Saddle travelRapid traverse | m/min | 0~2.25 | 0~2.25 | 0~2.25 | 0~2.25 |
| Automatic increment | mm | 3~32 | 3~32 | 3~32 | 3~32 |
| Max. travel | mm | 220 (standard) | 320 (standard) | 420 (standard) | 420 (standard) |
| Min. input increment | mm | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Wheelhead downfeedAutomatic downfeed | mm | 0.0001~0.04 | 0.0001~0.04 | 0.0001~0.04 | 0.0001~0.04 |
| Rapid (approx.) | mm/min | 675 | 675 | 675 | 675 |
| Min. input increment | mm | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Spindle driveSpeed | Hz/rpm | 60/3450 | 60/1750、50/1450 | 60/1750、50/1450 | 60/1750、50/1450 |
| Rated output | Hp(Kw) | 4 (3) | 7.5 (5.625) | 7.5 (5.625) | 7.5 (5.625) |
| Recommended wheelOutside diameter | mm | 203 | 355 | 355 | 355 |
| Width | mm | 12.7 | 50 double-recessed | 50 double-recessed | 50 double-recessed |
| Bore | mm | 31.75 | 127 | 127 | 127 |
| Hydraulic drive (rated motor) | Hp(Kw) | 1 (0.75) | 2 (1.5) | 2 (1.5) | 2 (1.5) |
| Saddle drive (rated motor) | KW | AC servo 0.75 / 1.1 | AC servo 0.75 / 1.1 | AC servo 0.75 / 1.1 | AC servo 0.75 / 1.1 |
| Rapid elevating drive (rated motor) | KW | AC servo 0.75 / 1.1 | AC servo 0.75 / 1.1 | AC servo 0.75 / 1.1 | AC servo 0.75 / 1.1 |
| Floor space | mm | 2400x1500x1780 | 2850x1900x2000 | 3150x2250x2000 | 3560x2250x2000 |
| WeightNet weight (approx.) | Kg | 1700 | 2350 | 3100 | 3700 |
| Gross weight, crated (approx.) | Kg | 2100 | 2800 | 3750 | 4350 |
| Total rated motor output (approx.) | Hp(Kw) | 6 (4.5) | 10 (7.5) | 10 (7.5) | 10 (7.5) |
| Max. safe loadSafe load - A: workpiece | Kg | 175 | 314 | 403 | — |
| Safe load - B: magnetic chuck | Kg | 35 | 106 | 197 | 247 |
| Safe load - C: total (A + B) | Kg | 210 | 420 | 600 | 670 |
Specifications are subject to change without notice; the delivered machine governs. Entries marked "-" are not listed in the catalogue - please enquire.
