
High-Precision Surface Grinders
Fully Automatic Surface Grinders - 3A Series
Three-axis automatic grinder with AC-servo elevating drive at 0.001 mm feed resolution, in four table sizes up to 400 x 1000 mm.
Made in Taiwan
- AC-servo driven elevating screw: high torque, fast traverse, 0.001 mm feed resolution
- Spindle on four P4-class super-precision angular contact bearings with labyrinth sealing
- Contactless electronic reversing on the longitudinal stroke
- Double-V ways with Turcite-B wear strips and automatic lubrication
- High-strength castings, stress-relieved for rigidity and stability
- Ergonomic control panel adjustable through multiple angles
Select model
Models in this series(4)
FSG-3A818FSG-3A1224FSG-3A1632FSG-3A1640
Specifications
| Item | Unit | FSG-3A1632 | FSG-3A1640 |
|---|---|---|---|
| Table size | mm | 400x800 | 400x1000 |
| Max. grinding length (longitudinal) | mm | 810 | 1015 |
| Max. grinding width (cross) | mm | 405 | 405 |
| Max. distance, table to spindle centreline | mm | 600 | 600 |
| Standard magnetic chuck size | mm | 400x800 | 400x1000 |
| Table travelTravel (hydraulic) | mm | 850 | 1050 |
| Max. travel (manual) | mm | 900 | 1100 |
| Table speed (infinitely variable) | m/min | 5~25 | 5~25 |
| Saddle travelRapid traverse (approx.) | mm/min | 1,100 | 1,100 |
| Automatic increment | mm | 0.4~6 | 0.4~6 |
| Max. travel (automatic) | mm | 420 | 420 |
| Max. travel (manual) | mm | 460 | 460 |
| Per handwheel revolution | mm | 4 | 4 |
| Per handwheel graduation | mm | 0.02 | 0.02 |
| Wheelhead downfeedAutomatic downfeed | mm | 0.001~0.04 | 0.001~0.04 |
| Per handwheel revolution | mm | N/A | N/A |
| Per handwheel graduation | mm | N/A | N/A |
| Rapid elevation (approx.) | mm/min | 500 | 500 |
| Fine feed per graduation | mm | N/A | N/A |
| Fine feed (min. input) | mm | 0.001 | 0.001 |
| Spindle driveSpeed | Hz/rpm | 60/1,750、50/1,450 | 60/1,750、50/1,450 |
| Rated output | KW(HP) | 3.7(5) | 3.7(5) |
| Hydraulic drive (rated output) | KW(HP) | 1.5(2) | 1.5(2) |
| Cross drive (rated output) | W(HP) | 375(0.5) | 375(0.5) |
| Rapid elevating drive (rated output) | KW(HP) | 2(2.7) | 2(2.7) |
| Recommended wheelOutside diameter | mm | Φ355 | Φ355 |
| Width | mm | 50 | 50 |
| Bore | mm | Φ127 | Φ127 |
| Floor space (L x W x H) | mm | 3,550x2,250x2,000 | 4,280x2,250x2,000 |
| Weight (net) | Kg | 3,850 | 4,350 |
| Total rated output (approx.) | KW(HP) | 10(13.3) | 10(13.3) |
| Crate size (L x W x H) | mm | 3,750x2,450x2,250 | 4,500x2,450x2,250 |
| Max. safe loadSafe load - A: workpiece | Kg | 403 | 423 |
| Safe load - B: magnetic chuck | Kg | 197 | 247 |
| Safe load - C: total (A + B) | Kg | 600 | 670 |
This table covers FSG-3A1632 and FSG-3A1640; please enquire for the other models in this series.
Specifications are subject to change without notice; the delivered machine governs. Entries marked "-" are not listed in the catalogue - please enquire.
